Medication | Dosage |
---|---|
Aminophylline | 0.5–0.7 mg/kg/hr |
Amrinone | 5–15 mcg/kg/min |
Amiodarone | 0.5 mg/min × 24 hrs |
Bretylium | 1–2 mg/min |
Diltiazem | 5–15 mg/hr |
Dobutamine | 2–20 mcg/kg/min |
Dopamine | 1–20 mcg/kg/min |
Epinephrine | 2–10 mcg/min |
Esmolol | 0.05 mg/kg/min |
Isoproterenol | 2–10 mcg/min |
Labetalol | 2–8 mcg/min |
Lidocaine | 30–50 mcg/kg/min or 2–4 mg/min |
Magnesium SO4 | 0.5–1 g/hr × 24 hrs |
Nitroglycerin | 10 - 20 mcg/min |
Nitroprusside | 0.1–5 mcg/kg/min |
Norepinephrine | 0.5–30 mcg/min |
Procainamide | 1–4 mg/min |
Many of the formulas used in the calculators were obtained from:
Drug information obtained from: