Name: | NETFLIX INC | Google News | Employees: | Corporate: 791 Location: 100 |
Address: | 970 UNIVERSITY AVE | Est Sales: | $152,806,000 | |
City: | LOS GATOS, CA 95032-7620 | Location: | HEADQUARTER | |
Contact: | REED HASTINGS (CHIEF EXECUTIVE OFFICER) | Headquarters: | N/A | |
County: | SANTA CLARA | Credit Rating Code*: | EXCELLENT | |
MSA (Metro Area): | SAN JOSE, CA | IUSA Number: | 536270556 | |
Phone: | (408) 317-3700 | Public: | YES | |
Fax**: | (408) 399-3737 | Stock Exchange: | NASDAQ | |
Fortune 1000 Ranking: | Not Available | Ticker Symbol: | NFLX Edgar Financial Information | |
Foreign Parent: | YES | Toll Free Number: | Not Available | |
URL: | Not Available | |||
SIC | Lines of Business | Ad Size | Year Appeared in YP | |
---|---|---|---|---|
7841-02 | VIDEO TAPES & DISCS-RENTING & LEASING | 2004 | ||
7359-23 | VIDEO RECORDERS & PLAYERS-RENTING | REGULAR | 2002 | |
7375-05 | ONLINE SERVICES | 2004 | ||
8742-13 | MARKETING PROGRAMS & SERVICES | 2002 | ||
NAICS | Lines of Business | |||
53223006 | VIDEO TAPE & DISC RENTAL | |||
53221017 | CONSUMER ELECTRONICS & APPLIANCES RENTAL | |||
51811105 | INTERNET SVC PROVIDERS | |||
54161303 | MARKETING CONSULTING SVCS | |||
Name | Title | Gender | ||
REED HASTINGS | PRESIDENT | MALE | ||
REED HASTINGS | CHAIRMAN | MALE | ||
RICHARD BARTON | DIRECTOR | MALE | ||
TIMOTHY M HALEY | DIRECTOR | MALE | ||
REED HASTINGS | DIRECTOR | MALE | ||
JAY C HOAG | DIRECTOR | MALE | ||
A ROBERT PISANO | DIRECTOR | MALE | ||
MICHAEL RAMSAY | DIRECTOR | MALE | ||
MICHAEL N SCHUH | DIRECTOR | MALE | ||
THOMAS R DILLON | CHIEF OPERATING OFFICER | MALE | ||
W BARRY MCCARTHY JR | CHIEF FINANCIAL OFFICER | MALE | ||
W BARRY MCCARTHY JR | CONTROLLER | MALE | ||
LYNN BRINTON | CORPORATE COMMUNICATIONS EXECUTIVE | FEMALE | ||
MIKE OSIER | DATA PROCESSING EXECUTIVE | MALE | ||
PATTY MCCORD | HUMAN RESOURCES EXECUTIVE | FEMALE | ||
LESLIE J KILGORE | MARKETING EXECUTIVE | FEMALE | ||
DAVID HYMAN | GENERAL COUNSEL | MALE | ||
TED SARANDOS | PURCHASING AGENT | MALE | ||
Map It! |